<The more detailed the requirements, the more accurate the quote>
Before the supplier gives the quotation to the customer, if the customer can provide more detailed requirements, the price obtained will be more accurate, the following is the product information that needs to be known before the quotation of aerosol cans (The content of this article will include aerosol tin cans and aerosol aluminum cans):
Product size
Aerosol tin cans and aluminum cans have several fixed diameters.
The diameters of tin cans are 45/49/52/57/65mm,
Aluminum cans have diameters of 35/28/40/45/50/53/59/66mm.
Each diameter can be customized different heights, customers can refer to the forms below to determine what size to be customized.
About aerosol tin can
Type | Diameter (mm) | Top (cone) Code | Bottom (dome) Code | Height Range (mm) | Pressure | ||||
CN | lntl | CN | lntl | CN | lntl | Deformation (Mpa) | Burst (Mpa) | ||
Neck in | 45 | 112 | 185 | 111 | 190 | 112 | 96-100 | ≥1.20 | ≥1.40 |
49 | 115 | 491 | / | 492 | / | 100-170 | ≥1.20 | ≥1.40 | |
52 | 202 | 195 | 200 | 200 | 202 | 100-240 | ≥1.25 | ≥1.40 | |
57 | 205 | 201 | 202 | 203 | 205 | 100-240 | ≥1.20 | ≥1.40 | |
65 | 211 | 207.5 | 207.5 | 209 | 211 | 95-300 | ≥1.20 | ≥1.40 | |
70 | 214 | 211 | 211 | 213 | 214 | 100-240 | ≥1.20 | ≥1.40 | |
Straight wall | 65 | 211 | 211 | 207.5 | 211 | 211 | 100-240 | ≥1.20 | ≥1.40 |
We also can supply UN and DOT standard aerosol can |
About aerosol Aluminum can
Diameter (+/-0.3mm) | Height (+/-0.4mm) | Full Volume (mm) | Shoulder | Opening |
35mm | 70 | 53 | Round, Flat | 1 inch |
120 | 98 | |||
150 | 126 | |||
38mm | 90 | 88 | Round | |
120 | 121 | |||
170 | 177 | |||
40mm | 92 | 96 |
Round, Drum, Rim |
|
130 | 140 | |||
150 | 163 | |||
190 | 208 | |||
45mm | 105 | 138 | Round, Drum, Rim, Flat | |
150 | 206 | |||
190 | 266 | |||
50mm | 120 | 196 | Round, Drum, Rim, Flat | |
150 | 252 | |||
200 | 345 | |||
225 | 392 | |||
53mm | 115 | 211 | Round, Drum, Flat | |
165 | 317 | |||
180 | 349 | |||
220 | 433 | |||
59mm | 140 | 320 | Round | |
180 | 430 | |||
215 | 520 | |||
235 | 560 | |||
66mm | 140 | 373 | Round | |
180 | 508 | |||
220 | 642 | |||
240 | 710 | |||
Other can heights can be customized |
Product Use
It is also very important to tell the supplier what the purpose of the cans is, as there are some products which the cans need to be customized with an internal coating (e.g. insecticide spray and air freshener). In addition, there are some regular sizes of products that will be available on the market, standard sizes that are customized by most manufacturers: 45x128mm and 52x130mm for Snow spray, 65x100mm for Air Freshener, 65x158mm for Spray Paint, 65x158mm for Butane gas can (straight wall can)
Quantity Requirement
Different prices for different quantities, generally speaking, we will recommend customers to choose FCL (20'GP or 40'HQ), the price will be more favorable than LCL
MOQ is 7,500-9,000 pcs for aerosol tin can
MOQ is 20,000 pcs for aerosol aluminum can
--Container Size Reference--
Printing Requirements
Aerosol tin can:
3 pieces can——CMYK 4 color/ Panton color, Printing technology is offset printing
2 pieces can——4-6 color outside printing, Printing technology is thermal transfer
Aerosol aluminum can:
clear lacquer/ silk screen printing/ offset printing/ embossment/ vacuum coating
Trade Terms
Suppliers will quote based on the trade terms that the customer wants to do, the following is a concentration of common choices
EXW/ FOB/ CIF/ CFR, etc.